名称 | Length (mm) | Width (mm) | Thickness (mm) |
Plain drywall | 1200 | 2400 | 9.5 |
Weatherproof reinforced drywall | 1200 | 2400 | 9.5 |
Terme standard drywall | 1200 | 2400 | 9.5 |
Terme water resistant drywall | 1200 | 2400 | 9.5 |
Terme refractory drywall | 1200 | 2400 | 9.5 |
Terme drywall | 1200 | 2400 | 9.5 |
Taishan gypsum board | 1200 | 2400 | 9.5 |
Taishan gypsum board | 1200 | 2400 | 9.5 |
Taishan gypsum board | 1200 | 2400 | 9.5 |
Perforated drywall | 标准 | 标准 | 标准 |
Dragon brand damp resistant drywall | 1200 | 2400 | 9.5 |
Dragon brand water resistant gypsum board | 1200 | 2400 | 9.5 |
Dragon standard drywall | 1200 | 2400 | 9.5 |
Dragon brand fireproof drywall | 1200 | 2400 | 9.5 |
Copyright © Jiangxi Begude Building Materials Co., LTD. All Rights reserved: Jiangxi ICP No. 2022001462-1
Service hotline
Service hotline
Scan wechat